During 2022–23, workplace safety enforcement proceedings resulted in 24 convictions. Where incidents occurred prior to the introduction of the Work Health and Safety Act 2020, prosecutions were actioned under the Occupational Health and Safety Act 1984 and the Mines Safety and Inspection Act 1994.
Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996
Offender | Section | Regulation | Penalty |
Badge Constructions (WA) Pty Ltd | 23D 19(1) and 19A(3) | $120,000 | |
CDM hydraulics Pty Ltd | 19(1) and 19A(2) | $375,000 | |
Centurion Transport Co. Pty Ltd | 23D, 19(1) and 19A(3) | $40,000 | |
Chain Applications Pty Ltd | 23(1) and 23AA(2) | $300,000 | |
Clinton Douglas Morey | 55(1), 19(1) and 19A(2) | $60,000 | |
Expressway-Civic Pty Ltd | 19(1) and 19A(2) | $390,000 | |
L & M Radiator Pty Ltd | 19(1) and 19A(2) | $500,000 | |
Luke Fraser Corderoy | 55(1), 19(1) and 19A(2) | $60,000 | |
Mode 2 Group Pty Ltd | 23F 19(1) and 19A(2) | $60,000 | |
PT Supplies Group Pty Ltd | 19(1) and 19A(2) and 23I(2)(a) 23J(1) 54 | $240,000 | |
Ryan and Melissa Pty Ltd | 19(1) and 19A(2) | $600,000 | |
Swinging Bricklayers Pty Ltd | 19(1) and 19A(2) | $600,000 | |
Swissport Australia Pty Ltd | 19(1) and 19A(2) | $110,000 | |
Unique Metal Works Pty Ltd | 19(1) and 19A(3) | $300,000 | |
Van Lam TRAN | 6.2(1) and 4.41 | $6,000 | |
VL Tran Family Company Pty Ltd | 22(1) and 22A(2) | $110,000 |
Mines Safety and Inspection Act 1994
Offender | Section | Regulation | Penalty |
Dampier Salt Limited | 15A, 9(1) and 9A(3) | $ 20,000 | |
Hanson Construction Materials Pty Ltd | 9(1) and 9A(3) | $130,000 | |
Karara Mining Pty Ltd | 9(1) and 9A(2) | $120,000 | |
Minjar Gold Pty Ltd | 9(1) and 9A(3) | $35,500 | |
Nifty Copper Pty Ltd | 13 and 13A(3 | $165,000 | |
Steven Mark Davis | 10 and 10A(3) | $1,500 | |
Three Rivers Drilling Pty Ltd | 9(1) and 9A(2) | $300,000 | |
Tungsten Mining NL | 9(1) and 9A(2) | $300,000 |
Further information
For information on the WorkSafe prosecutions under the Occupational Health and Safety Act 1984 and its regulations see the Summary of Successful Prosecutions